The practical page
Beach fees and parking in Curacao
Most Curacao beaches are free; a handful charge a few dollars that buy real facilities. This table covers all 13 beaches on our list (7 are free to enter) and renders from the same verified data as each beach page, so the numbers cannot drift apart. Fees do change season to season; each beach name links to its full page.
Details checked August 2026
| Beach | Entrance fee | Parking | Worth knowing |
|---|---|---|---|
| Grote Knip (Playa Kenepa Grandi)West end, near Westpunt | Free | Free, but chaotic at peak hours since it's the most-visited west-end beach. Early arrival matters more here than the entrance fee (there isn't one). | Paid restroom (about $1); chair rental separate. The free lot fills by mid-morning. |
| Kleine Knip (Kenepa Chikitu)West end, near Westpunt (just north of Grote Knip) | Free | Free and generally available, though it's a small lot that fills on weekends. | Paid restroom (about $1). Small free lot fills on weekends. |
| Cas AbaoCentral west coast | About $6 per carload weekdays, $7 weekends (up to 4 people; extra people about $1.40 each) | Entry fee (about $6-7) is charged per carload, not per person, which covers parking. | The fee covers parking and full facilities; beach chairs are $3 extra. |
| Porto Mari (Playa Porto Marie)Central west coast | About $3 per person (free under age 5) | Free, included with the roughly $3 per-person entry fee. | Includes a beach chair, showers, changing rooms and restrooms. Open 9:30am to 6:30pm. |
| Playa LagunNorthwest coast, Lagun village | Free | Free, right at the cove. | Chair rental available; rocky entry, water shoes close to essential. |
| Playa Kalki (Alice in Wonderland)Far west end, near Westpunt | Free beach; $5 facility fee | On-site paid facility ($5), covers the lift, lockers, and bathroom/shower access. | The $5 covers the gear lift between lot and water, lockers, bathrooms and showers. |
| Playa Piskado (Playa Grandi)West end, near Westpunt | Free | Free, two lots to choose from. | Chairs about $3, umbrellas about $2. Keep a respectful distance from the turtles. |
| DaaibooiCentral west coast | Free | Free, at the beach. | Privately owned but no entrance fee; restaurant, restrooms and showers on-site. |
| Kokomo Beach (Vaersenbaai)Central west coast, Vaersenbaai (toward Bullenbaai) | Free | Free, unpaved lot. | Beach beds about $4 (7.50 XCG); the restaurant and bar anchor the day. |
| Jan ThielEast/south side | About 6 XCG (roughly $3.50) per person at the beach clubs | Included in the small per-person entry fee at the beach clubs. | Includes parking. Sunbed another 6 XCG; a cabana about 75 XCG for two. |
| Mambo Beach (Seaquarium Beach)Willemstad (Bapor Kibra area) | Roughly $3.50 to $4.50 per person (the boulevard itself is free) | Paid lots near the boulevard; the beach itself has a separate per-person entry fee beyond the free boulevard. | Chairs around $4 to $5.50. The closest developed beach to Willemstad. |
| Klein CuracaoUninhabited island, about 15 miles southeast of the mainland (boat trip only) | No entrance fee, but reachable only by full-day boat trip | Not applicable, this is a boat-only destination. | Every visit is a booked boat day; compare the trips on our Klein Curacao comparison page. |
| Playa Santa CruzNorthwest coast | Free | Free, on-site. | Lifeguard on duty; the premium snorkel sites require the paid water taxi. |
Amounts are the values we verified on our last data check and are approximate; operators price in US dollars or Caribbean guilders (XCG) and change rates without notice. If you spot a change on the ground, the beach's own page is the canonical entry to correct.